R1 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariana TANASIE PFV FRA 34.46 17.46  17.00 3.33 3.25 3.42 0.00 #1
2 Anais LEMAIRE COURB FRA 33.29 19.26  14.03 2.67 2.75 2.83 0.00 #10
3 Alix RENON COURB FRA 31.40 16.95  14.45 3.00 2.58 2.92 0.00 #11
4 Elea DJERMANOVIC KERIRZIN CHAMP FRA 31.39 15.23  16.16 3.17 2.92 3.42 0.00 #6
5 Constance DUPARD ASNIE FRA 31.30 18.55  12.75 2.33 2.25 2.92 0.00 #3
6 Melissa AIT BACHIR PFV FRA 30.55 13.68  16.87 3.50 3.17 3.25 0.00 #9
7 Nayla KASSEMBE-LUHUSU CHAMP FRA 28.31 14.70  13.61 2.75 2.67 2.58 0.00 #4
8 Charline DUROCHER CHARTIER ASNIE FRA 27.57 14.82  12.75 2.50 2.33 2.67 0.00 #8
9 Emilie IKERMOUDENE CHAMP FRA 27.29 11.56  15.73 3.00 3.08 3.17 0.00 #2
10 Cyana PRENIERE FRANC FRA 26.28 12.40  13.88 2.83 2.75 2.58 0.00 #5
WD Romy DELAYEN CAEN FRA   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.10.2026 13:53 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.