Fédéral Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Heloise GALVAN PFV FRA 46.98 23.71  23.27 3.75 3.50 3.67 0.00 #22
2 Brya OLLIVIER CHAMP FRA 45.86 23.66  22.20 3.25 3.67 3.50 0.00 #2
3 Aliyah SLIMANI PFV FRA 44.31 22.13  22.18 3.25 3.58 3.58 0.00 #20
4 Iris TRUMMER MEUDO FRA 43.89 22.06  21.83 3.42 3.33 3.50 0.00 #13
5 Naomi PALACCI PFV FRA 43.76 21.56  22.20 3.50 3.50 3.42 0.00 #10
6 Joyce NDEM GARKA PFV FRA 42.82 22.59  20.23 3.25 2.92 3.33 0.00 #7
7 Camille NDREMANJARY ESPAR FRA 42.77 20.93  21.84 3.42 3.42 3.42 0.00 #5
8 Aria SHIMA MALVERT MEUDO FRA 41.91 20.96  20.95 3.42 3.25 3.17 0.00 #16
9 Marie DOUDARD MEUDO FRA 40.49 18.29  22.20 3.50 3.50 3.42 0.00 #21
10 Jade BOUILLAULT CAEN FRA 40.24 16.27  23.97 3.92 3.75 3.58 0.00 #8
11 Laly GRUEL ESPAR FRA 40.08 18.96  21.12 3.42 3.25 3.25 0.00 #12
12 Penelope ETIENNE CERGY FRA 38.78 17.85  20.93 3.25 3.33 3.25 0.00 #3
13 Laura ISAERT COLMA FRA 38.16 15.25  22.91 3.58 3.67 3.50 0.00 #15
14 Chloe FAUVERGUE DUNKE FRA 37.35 15.33  22.02 3.50 3.42 3.42 0.00 #1
15 Alissa BERTEAU COURB FRA 36.35 16.84  19.51 3.08 3.00 3.08 0.00 #19
16 Claire CEARD COLMA FRA 35.94 15.01  20.93 3.25 3.25 3.33 0.00 #17
17 Farah ROBERT CERGY FRA 35.10 15.76  19.34 3.00 3.00 3.08 0.00 #14
18 Agathe DRAUNET NIORT FRA 33.83 13.43  20.40 3.33 3.25 3.00 0.00 #18
19 Assya MARZOUK DAMMA FRA 32.16 13.16  19.00 3.17 2.67 3.08 0.00 #4
20 Cassie JOLLY NIORT FRA 32.05 13.05  19.00 3.00 3.00 2.92 0.00 #9
21 Romy RICHARD ESPAR FRA 30.72 11.16  20.06 3.17 3.08 3.17 0.50 #23
22 Victoria KOLTUSHKIN COURB FRA 29.03 11.09  17.94 2.92 2.67 2.83 0.00 #24
23 Celenia VATINE ALVEZ ESPAR FRA 27.50 8.50  19.00 3.17 3.00 2.75 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 19:15 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.