National Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leona CEZAR COURB FRA 47.56 23.78  23.78 3.75 3.58 3.83 0.00 #7
2 Olivia LEGENDRE COLMA FRA 45.98 22.54  23.44 3.75 3.67 3.58 0.00 #9
3 Nina ROUSSEAU COURB FRA 45.82 20.59  25.73 4.17 4.08 3.83 0.50 #6
4 Anna REBOULLET DAMMA FRA 45.70 23.14  22.56 3.42 3.67 3.50 0.00 #3
5 Lana MESQUITA DAMMA FRA 44.17 21.98  22.19 3.42 3.33 3.67 0.00 #5
6 Lina BOUSSION-GIACCHI DAMMA FRA 42.34 21.24  21.10 3.33 3.25 3.33 0.00 #8
7 Mila MULLER DAMMA FRA 40.02 19.09  20.93 3.17 3.33 3.33 0.00 #10
8 Ema da MAIA FRANC FRA 39.08 17.97  21.11 3.33 3.50 3.08 0.00 #4
9 Chloe da MAIA FRANC FRA 36.51 16.98  19.53 3.08 3.17 2.92 0.00 #1
10 Shanna KINZONZI DAMMA FRA 29.06 12.74  16.32 2.50 2.33 2.83 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2026 19:15 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.