National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mila VOLLENWEIDER PFV FRA 54.06 29.20  24.86 3.92 3.75 4.00 0.00 #3
2 Juliette ETIEMBLE COURB FRA 49.73 25.40  24.33 3.67 4.00 3.75 0.00 #12
3 Arina Nicole GRIGORESCU COURB FRA 47.90 22.70  25.20 3.92 4.33 3.58 0.00 #8
4 Sarah AHMAT IZERINGO COLMA FRA 47.08 19.75  27.33 4.25 4.58 4.00 0.00 #15
5 Eva DEPREZ FRANC FRA 46.11 23.03  23.08 3.75 3.58 3.50 0.00 #10
6 Helena DEPERRIER DAMMA FRA 45.74 23.93  21.81 3.33 3.33 3.58 0.00 #14
7 Kiara KNIGHT FRANC FRA 43.70 20.60  23.10 3.67 3.67 3.50 0.00 #4
8 Maya FOFANA COURB FRA 41.52 20.05  21.47 3.25 3.33 3.50 0.00 #16
9 Liya VECCHI TALEB NEUIL FRA 40.05 21.07  18.98 3.00 2.83 3.08 0.00 #11
10 Lea GUERRAH ASNIE FRA 38.09 17.51  20.58 3.08 3.08 3.50 0.00 #9
11 Assia KHOUADER COURB FRA 35.94 15.54  20.40 3.25 3.08 3.25 0.00 #5
12 Georgia MNATOBISHVILI CERGY FRA 33.48 14.14  19.34 3.08 2.92 3.08 0.00 #13
13 Ines FRAILLON ASNIE FRA 30.74 13.33  17.41 2.67 2.50 3.00 0.00 #7
WD Amulia BOUVET PFV FRA   #1
WD Maily DELVALLEE NEUIL FRA   #6
WD Juliette DONICA PFV FRA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.10.2026 19:15 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.