R2 Benjamin Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fiona ZHOU PFV FRA 25.60 11.53  14.07 2.83 2.67 2.92 0.00 #4
2 Anya FINOT TANG PFV FRA 23.66 11.37  12.79 2.58 2.33 2.75 0.50 #12
3 Inaya DIOUMANERA CHAMP FRA 23.54 8.66  14.88 2.83 3.00 3.08 0.00 #3
4 Zoe CHENG PFV FRA 23.54 9.48  14.06 2.75 2.92 2.75 0.00 #1
5 Nicole MARTINI PFV FRA 23.50 11.06  12.94 2.67 2.33 2.75 0.50 #8
6 Anna dos SANTOS CAEN FRA 22.37 9.29  13.08 2.58 2.42 2.83 0.00 #15
7 Rawane LAFIFI FRANC FRA 22.16 8.38  13.78 2.75 2.67 2.83 0.00 #7
8 Marie ROCHER ASNIE FRA 21.30 9.19  12.11 2.50 2.33 2.42 0.00 #2
9 Jasmine HECK COURB FRA 21.12 10.81  10.31 2.00 1.92 2.25 0.00 #10
10 Alix MAMEZ ASNIE FRA 20.90 9.07  11.83 2.33 2.25 2.50 0.00 #9
11 Lana le BOULANGER ASNIE FRA 20.69 10.06  11.13 2.33 2.17 2.17 0.50 #6
12 Elise CUISINIER CAEN FRA 20.18 8.49  11.69 2.42 2.25 2.33 0.00 #14
13 Felicia YANG PFV FRA 19.39 7.14  12.25 2.50 2.25 2.58 0.00 #11
14 Nahla MORRISON CHAMP FRA 19.18 7.49  11.69 2.25 2.08 2.67 0.00 #13
15 Emmy TRAN ASNIE FRA 17.73 7.72  10.01 2.08 1.75 2.17 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.10.2026 09:30 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.